| Date | Match | 1x2 | Rate | Result |
|---|---|---|---|---|
| 29.12.2025 | Zambia - Morocco | 2 at 1.22 odds | 90 | ? |
| 29.12.2025 | Zimbabwe - South Africa | 2 at 1.50 odds | 82 | ? |
| 28.12.2025 | Milan - Verona | 1 at 1.40 odds | 84 | ? |
| 28.12.2025 | Atalanta - Inter | X2 at 1.30 odds | 83 | ? |
| 27.12.2025 | Arsenal - Brighton | 1 at 1.40 odds | 86 | ? |
| 27.12.2025 | Liverpool - Wolves | 1 at 1.25 odds | 85 | ? |
| 26.12.2025 | Coventry - Swansea | 1 at 1.50 odds | 85 | ? |
| 26.12.2025 | Leicester - Watford | 1X at 1.40 odds | 82 | ? |
| 23.12.2025 | Arsenal - Crystal Palace | 1 at 1.50 odds | 85 | |
| 23.12.2025 | Guimaraes - Sporting | 2 at 1.40 odds | 82 | |
| 22.12.2025 | Alverca - Porto | 2 at 1.33 odds | 84 | |
| 22.12.2025 | Benfica - Famalicao | 1 at 1.33 odds | 87 | |
| 21.12.2025 | Galatasaray - Kasimpasa | 1 at 1.22 odds | 88 | |
| 21.12.2025 | Brugge - Gent | 1 at 1.40 odds | 85 | |
| 20.12.2025 | Man City - West Ham | 1 at 1.20 odds | 99 | |
| 20.12.2025 | Real Madrid - Sevilla | 1 at 1.20 odds | 99 | |
| 19.12.2025 | Valencia - Mallorca | 1X at 1.25 odds | 83 | |
| 19.12.2025 | Charleroi - Genk | X2 at 1.40 odds | 80 | |
| 18.12.2025 | AZ - Jagiellonia | 1 at 1.50 odds | 81 | |
| 18.12.2025 | Celje - Shelbourne | 1 at 1.25 odds | 86 | |
| 17.12.2025 | Man City - Brentford | 1 at 1.40 odds | 87 | |
| 17.12.2025 | Santander - Villareal | X2 at 1.25 odds | 84 | |
| 16.12.2025 | Lierse - Kortrijk | X2 at 1.25 odds | 87 | |
| 16.12.2025 | Cardiff - Chelsea | 2 at 1.22 odds | 89 | |
| 15.12.2025 | Fenerbahche - Konyaspor | 1 at 1.25 odds | 88 | |
| 15.12.2025 | Porto - E.Amadora | 1 at 1.20 odds | 99 | |
| 14.12.2025 | Genoa - Inter | 2 at 1.50 odds | 80 | |
| 14.12.2025 | Milan - Sassuolo | 1 at 1.40 odds | 84 | |
| 13.12.2025 | Atalanta - Cagliari | 1 at 1.33 odds | 85 | |
| 13.12.2025 | Burnley - Fulham | X2 at 1.25 odds | 82 | |
| 12.12.2025 | Lecce - Pisa | 1X at 1.33 odds | 83 | |
| 12.12.2025 | Union Berlin - Leipzig | X2 at 1.30 odds | 86 | |
| 11.12.2025 | Porto - Malmo | 1 at 1.22 odds | 90 | |
| 11.12.2025 | Stuttgart - Maccabi Tel Aviv | 1 at 1.22 odds | 99 | |
| 10.12.2025 | Qarabag - Ajax | 1X at 1.30 odds | 86 | |
| 10.12.2025 | Brugge - Arsenal | 2 at 1.33 odds | 82 | |
| 09.12.2025 | Kairat - Olympiacos | 2 at 1.50 odds | 81 | |
| 09.12.2025 | Tottenham - Slavia Praha | 1 at 1.44 odds | 84 | |
| 08.12.2025 | Besiktas - Gaziantep | 1 at 1.50 odds | 83 | |
| 08.12.2025 | Pisa - Parma | 1X at 1.40 odds | 81 | |
| 07.12.2025 | Real Madrid - Celta Vigo | 1 at 1.30 odds | 88 | |
| 07.12.2025 | Copenhagen - Sonderyske | 1 at 1.50 odds | 80 | |
| 06.12.2025 | Man City - Sunderland | 1 at 1.25 odds | 84 | |
| 06.12.2025 | Inter - Como | 1 at 1.50 odds | 81 | |
| 05.12.2025 | Brest - Monaco | X2 at 1.33 odds | 85 | |
| 05.12.2025 | Hull - Middlesbrough | X2 at 1.33 odds | 83 | |
| 04.12.2025 | Porto - Guimaraes | 1 at 1.33 odds | 88 | |
| 04.12.2025 | Dobrudzha - Ludogorets | 2 at 1.40 odds | 87 | |
| 03.12.2025 | Union Berlin - Bayern M | 2 at 1.30 odds | 88 | |
| 03.12.2025 | Arsenal - Brentford | 1 at 1.33 odds | 90 | |
| 02.12.2025 | Juventus - Udinese | 1 at 1.40 odds | 85 | |
| 02.12.2025 | Leipzig - Magdeburg | 1 at 1.25 odds | 89 | |
| 01.12.2025 | Bologna - Cremonese | 1 at 1.50 odds | 84 | |
| 01.12.2025 | Gorica - Dinamo Zagreb | 2 at 1.44 odds | 86 | |
| 30.11.2025 | Pisa - Inter | 2 at 1.33 odds | 85 | |
| 30.11.2025 | Girona - Real Madrid | 2 at 1.40 odds | 87 | |
| 29.11.2025 | Atletico Madrid - Oviedo | 1 at 1.22 odds | 89 | |
| 29.11.2025 | Man City - Leeds | 1 at 1.25 odds | 88 | |
| 28.11.2025 | Metz - Rennes | X2 at 1.33 odds | 82 | |
| 28.11.2025 | Xamax - Aarau | X2 at 1.40 odds | 80 | |
| 27.11.2025 | Porto - Nice | 1 at 1.40 odds | 84 | |
| 27.11.2025 | Roma - Midtylland | 1 at 1.44 odds | 82 | |
| 26.11.2025 | Liverpool - PSV | 1 at 1.33 odds | 83 | |
| 26.11.2025 | Copenhagen - Kairat | 1 at 1.33 odds | 84 | |
| 25.11.2025 | Napoli - Qarabag | 1 at 1.30 odds | 81 | |
| 25.11.2025 | Man City - Leverkusen | 1 at 1.22 odds | 86 | |
| 24.11.2025 | Espanyol - Sevilla | 1X at 1.25 odds | 82 | |
| 24.11.2025 | Torino - Como | X2 at 1.30 odds | 80 | |
| 23.11.2025 | Elche - Real Madrid | 2 at 1.33 odds | 87 | |
| 23.11.2025 | Feyenoord - NEC | 1 at 1.40 odds | 88 | |
| 22.11.2025 | Liverpool - Nottingham | 1 at 1.40 odds | 82 | |
| 22.11.2025 | Villareal - Mallorca | 1 at 1.44 odds | 84 | |
| 21.11.2025 | Valencia - Levante | 1X at 1.33 odds | 85 | |
| 21.11.2025 | Preston - Blackburn | 1X at 1.40 odds | 78 | |
| 18.11.2025 | Belarus - Greece | 1 at 1.25 odds | 84 | |
| 18.11.2025 | Wales - Macedonia | 1 at 1.50 odds | 79 | |
| 17.11.2025 | Malta - Poland | 2 at 1.22 odds | 89 | |
| 17.11.2025 | Germany - Slovakia | 1 at 1.22 odds | 88 | |
| 16.11.2025 | Israel - Moldova | 1 at 1.44 odds | 85 | |
| 16.11.2025 | Albania - England | 2 at 1.40 odds | 87 | |
| 15.11.2025 | Georgia - Spain | 2 at 1.22 odds | 89 | |
| 15.11.2025 | Cyprus - Austria | 2 at 1.30 odds | 88 | |
| 14.11.2025 | Finland - Malta | 1 at 1.25 odds | 83 | |
| 14.11.2025 | Gibraltar - Montenegro | 2 at 1.22 odds | 85 | |
| 13.11.2025 | Ireland - Portugal | 2 at 1.33 odds | 85 | |
| 13.11.2025 | France - Ukraine | 1 at 1.20 odds | 89 | |
| 09.11.2025 | Inter - Lazio | 1 at 1.40 odds | 83 | |
| 09.11.2025 | Roma - Udinese | 1 at 1.50 odds | 81 | |
| 08.11.2025 | Sunderland - Arsenal | 2 at 1.40 odds | 86 | |
| 08.11.2025 | Atletico Madrid - Levante | 1 at 1.25 odds | 87 | |
| 07.11.2025 | Pisa - Cremonese | 1X at 1.33 odds | 80 | |
| 07.11.2025 | Elche - Real Sociedad | X2 at 1.44 odds | 81 | |
| 06.11.2025 | Bologna - Brann | 1 at 1.40 odds | 83 | |
| 06.11.2025 | Crystal Palace - AZ | 1 at 1.44 odds | 82 | |
| 05.11.2025 | Pafos - Villareal | 2 at 1.44 odds | 86 | |
| 05.11.2025 | Brugge - Barcelona | 2 at 1.44 odds | 87 | |
| 04.11.2025 | Slavia Praha - Arsenal | 2 at 1.30 odds | 87 | |
| 04.11.2025 | Atletico Madrid - Union Gilloise | 1 at 1.25 odds | 84 | |
| 03.11.2025 | Sunderland - Everton | X2 at 1.40 odds | 82 | |
| 03.11.2025 | Oviedo - Osasuna | X2 at 1.40 odds | 79 | |
| 02.11.2025 | Man City - Bournemouth | 1 at 1.50 odds | 82 | |
| 02.11.2025 | Verona - Inter | 2 at 1.40 odds | 87 | |
| 01.11.2025 | Burnley - Arsenal | 2 at 1.30 odds | 87 | |
| 01.11.2025 | Cremonese - Juventus | 2 at 1.50 odds | 80 | |
| 31.10.2025 | Wrexham - Coventry | X2 at 1.25 odds | 88 | |
| 31.10.2025 | Horsens - Koge | 1 at 1.40 odds | 85 | |
| 30.10.2025 | Cagliari - Sassuolo | 1X at 1.40 odds | 84 | |
| 30.10.2025 | Pisa - Lazio | X2 at 1.25 odds | 87 | |
| 29.10.2025 | Arsenal - Brighton | 1 at 1.40 odds | 86 | |
| 29.10.2025 | Inter - Fiorentina | 1 at 1.40 odds | 87 | |
| 28.10.2025 | Lecce - Napoli | 2 at 1.40 odds | 86 | |
| 28.10.2025 | Thun - Winterthur | 1 at 1.50 odds | 82 | |
| 27.10.2025 | Vukovar - Dinamo Zagreb | 2 at 1.22 odds | 99 | |
| 27.10.2025 | Moreirense - Porto | 2 at 1.33 odds | 83 | |
| 26.10.2025 | Arsenal - Crystal Palace | 1 at 1.40 odds | 85 | |
| 26.10.2025 | Lille - Metz | 1 at 1.33 odds | 81 | |
| 25.10.2025 | Chelsea - Sunderland | 1 at 1.40 odds | 87 | |
| 25.10.2025 | Brest - PSG | 2 at 1.33 odds | 88 | |
| 24.10.2025 | Milan - Pisa | 1 at 1.30 odds | 88 | |
| 24.10.2025 | Leeds - West Ham | 1X at 1.22 odds | 89 | |
| 23.10.2025 | Roma - Plzen | 1 at 1.33 odds | 85 | |
| 23.10.2025 | Malmo - Dinamo Zagreb | X2 at 1.40 odds | 87 | |
| 22.10.2025 | Athletic Bilbao - Qarabag | 1 at 1.33 odds | 82 | |
| 22.10.2025 | Chelsea - Ajax | 1 at 1.25 odds | 89 | |
| 21.10.2025 | PSV - Napoli | X2 at 1.33 odds | 82 | |
| 21.10.2025 | Barcelona - Olympiacos | 1 1st Half at 1.40 odds | 84 | |
| 20.10.2025 | Alaves - Valencia | 1X at 1.30 odds | 87 | |
| 20.10.2025 | Arda - Septemvri Sofia | 1 at 1.40 odds | 86 | |
| 19.10.2025 | Getafe - Real Madrid | 2 at 1.40 odds | 86 | |
| 19.10.2025 | Como - Juventus | X2 at 1.40 odds | 85 | |
| 18.10.2025 | Man City - Everton | 1 at 1.40 odds | 88 | |
| 18.10.2025 | Barcelona - Girona | 1 at 1.20 odds | 99 | |
| 17.10.2025 | Oviedo - Espanyol | X2 at 1.40 odds | 85 | |
| 17.10.2025 | PSG - Strasbourg | 1 at 1.30 odds | 88 | |
| 14.10.2025 | Portugal - Hungary | 1 at 1.22 odds | 89 | |
| 14.10.2025 | Italy - Israel | 1 at 1.22 odds | 88 | |
| 13.10.2025 | Ukraine - Azerbaijan | 1 at 1.25 odds | 88 | |
| 13.10.2025 | Macedonia - Kazakhstan | 1 at 1.33 odds | 82 | |
| 12.10.2025 | Scotland - Belarus | 1 at 1.22 odds | 89 | |
| 12.10.2025 | Lithuania - Poland | 2 at 1.44 odds | 83 | |
| 11.10.2025 | Bulgaria - Turkey | 2 at 1.25 odds | 86 | |
| 11.10.2025 | Hungary - Armenia | 1 at 1.40 odds | 84 | |
| 10.10.2025 | Belgium - Macedonia | 1 1st Half at 1.50 odds | 82 | |
| 10.10.2025 | Iceland - Ukraine | X2 at 1.40 odds | 82 | |
| 09.10.2025 | Scotland - Greece | X2 at 1.44 odds | 80 | |
| 09.10.2025 | Cyprus - Bosnia | X2 at 1.20 odds | 88 | |
| 05.10.2025 | Napoli - Genoa | 1 at 1.50 odds | 82 | |
| 05.10.2025 | Juventus - Milan | 1X at 1.44 odds | 87 | |
| 04.10.2025 | Arsenal - West Ham | 1 at 1.20 odds | 90 | |
| 04.10.2025 | Inter - Cremonese | 1 at 1.20 odds | 90 | |
| 03.10.2025 | Osasuna - Getafe | 1X at 1.25 odds | 85 | |
| 03.10.2025 | Trabzonspor - Kayserispor | 1 at 1.50 odds | 82 | |
| 02.10.2025 | Lyon - Salzburg | 1 at 1.50 odds | 80 | |
| 02.10.2025 | Porto - Crvena Zvezda | 1 at 1.40 odds | 84 | |
| 01.10.2025 | Arsenal - Olympiacos | 1 at 1.22 odds | 90 | |
| 01.10.2025 | Napoli - Sporting | 1X at 1.25 odds | 88 | |
| 30.09.2025 | Inter - Slavia Praha | 1 at 1.33 odds | 85 | |
| 30.09.2025 | Kairat - Real Madrid | 2 1st Half at 1.33 odds | 87 | |
| 29.09.2025 | Arouca - Porto | 2 at 1.40 odds | 88 | |
| 29.09.2025 | Genoa - Lazio | X2 at 1.40 odds | 85 | |
| 28.09.2025 | Roma - Verona | 1 at 1.44 odds | 81 | |
| 28.09.2025 | Barcelona - Real Sociedad | 1 at 1.25 odds | 89 | |
| 27.09.2025 | Man City - Burnley | 1 at 1.20 odds | 90 | |
| 27.09.2025 | Cagliari - Inter | 2 at 1.50 odds | 82 | |
| 26.09.2025 | Benfica - Gil Vicente | 1 at 1.25 odds | 90 | |
| 26.09.2025 | Alanyaspor - Galatasaray | 2 at 1.40 odds | 88 | |
| 25.09.2025 | Lille - Brann | 1 at 1.44 odds | 82 | |
| 25.09.2025 | Oviedo - Barcelona | 2 at 1.25 odds | 89 | |
| 24.09.2025 | Nice - Roma | X2 at 1.40 odds | 82 | |
| 24.09.2025 | Atletico Madrid - Rayo Valecano | 1 at 1.50 odds | 80 | |
| 23.09.2025 | Milan - Lecce | 1 at 1.30 odds | 85 | |
| 23.09.2025 | Levante - Real Madrid | 2 at 1.33 odds | 88 | |
| 22.09.2025 | Napoli - Pisa | 1 at 1.25 odds | 89 | |
| 22.09.2025 | Galatasaray - Konyaspor | 1 at 1.25 odds | 90 | |
| 21.09.2025 | Eintracht - Union Berlin | 1 at 1.55 odds | 84 | |
| 21.09.2025 | Barcelona - Getafe | 1 at 1.25 odds | 90 | |
| 20.09.2025 | Real Madrid - Espanyol | 1 at 1.22 odds | 88 | |
| 20.09.2025 | Verona - Juventus | 2 at 1.55 odds | 82 | |
| 19.09.2025 | Lyon - Angers | 1 at 1.40 odds | 83 | |
| 19.09.2025 | Betis - Real Sociedad | 1X at 1.25 odds | 88 | |
| 18.09.2025 | Copenhagen - Leverkusen | X2 at 1.33 odds | 80 | |
| 18.09.2025 | Newcastle - Barcelona | X2 at 1.40 odds | 83 | |
| 17.09.2025 | Olympiacos - Pafos | 1 at 1.44 odds | 83 | |
| 17.09.2025 | PSG - Atalanta | 1 at 1.33 odds | 88 | |
| 16.09.2025 | Benfica - Qarabag | 1 at 1.20 odds | 90 | |
| 16.09.2025 | Real Madrid - Marseille | 1 at 1.33 odds | 87 | |
| 15.09.2025 | Espanyol - Mallorca | 1X at 1.33 odds | 87 | |
| 15.09.2025 | Cherno More Varna - Dobrudzha | 1 at 1.44 odds | 88 | |
| 14.09.2025 | Atalanta - Lecce | 1 at 1.40 odds | 89 | |
| 14.09.2025 | Barcelona - Valencia | 1 at 1.22 odds | 99 | |
| 13.09.2025 | Arsenal - Nottingham | 1 at 1.40 odds | 83 | |
| 13.09.2025 | Real Sociedad - Real Madrid | 2 at 1.61 odds | 79 | |
| 12.09.2025 | Sevilla - Elche | 1X at 1.25 odds | 90 | |
| 12.09.2025 | Ipswich - Sheffield United | 1X at 1.25 odds | 86 | |
| 09.09.2025 | Hungary - Portugal | 2 at 1.50 odds | 85 | |
| 09.09.2025 | Cyprus - Romania | 2 at 1.50 odds | 83 | |
| 08.09.2025 | Switzerland - Slovenia | 1 at 1.50 odds | 81 | |
| 08.09.2025 | Israel - Italy | 2 at 1.40 odds | 84 | |
| 07.09.2025 | Germany - N.Ireland | 11st Half at 1.40 odds | 85 | |
| 07.09.2025 | Georgia - Bulgaria | 1 at 1.50 odds | 84 | |
| 06.09.2025 | Latvia- Serbia | 2 at 1.33 odds | 88 | |
| 06.09.2025 | Ireland - Hungary | 1X at 1.40 odds | 80 | |
| 05.09.2025 | Switzerland - Kosovo | 1 at 1.33 odds | 85 | |
| 05.09.2025 | Slovenia - Sweden | X2 at 1.33 odds | 82 | |
| 04.09.2025 | Netherlands - Poland | 1 at 1.25 odds | 88 | |
| 04.09.2025 | Slovakia - Germany | 2 at 1.50 odds | 85 | |
| 31.08.2025 | Dortmund - Union Berlin | 1 at 1.40 odds | 82 | |
| 31.08.2025 | Inter - Udinese | 1 at 1.33 odds | 85 | |
| 30.08.2025 | Napoli - Cagliari | 1 at 1.30 odds | 86 | |
| 30.08.2025 | Man United - Burnley | 1 at 1.40 odds | 85 | |
| 29.08.2025 | Leicester - Birmingham | 1X at 1.40 odds | 81 | |
| 29.08.2025 | Valencia - Getafe | 1X at 1.25 odds | 83 | |
| 28.08.2025 | Ludogorets - Shkendija | 1 at 1.33 odds | 88 | |
| 28.08.2025 | Utrecht - Z.Mostar | 1 at 1.40 odds | 85 | |
| 27.08.2025 | Larnaca - Brann | 1X at 1.30 odds | 81 | |
| 27.08.2025 | Fulham - Bristol City | 1 at 1.50 odds | 83 | |
| 26.08.2025 | Valur - Afturelding | 1 at 1.33 odds | 85 | |
| 26.08.2025 | Pafos - Crvena Zvezda | X2 at 1.30 odds | 84 | |
| 25.08.2025 | Sevilla - Getafe | 1X at 1.33 odds | 83 | |
| 25.08.2025 | Inter - Torino | 1 at 1.44 odds | 82 | |
| 24.08.2025 | Juventus - Parma | 1 at 1.44 odds | 84 | |
| 24.08.2025 | Oviedo - Real Madrid | 2 at 1.30 odds | 88 | |
| 23.08.2025 | Arsenal - Leeds | 1 at 1.30 odds | 86 | |
| 23.08.2025 | Milan - Cremonese | 1 at 1.33 odds | 87 | |
| 22.08.2025 | Betis - Alaves | 1X at 1.20 odds | 90 | |
| 22.08.2025 | Bayern M - Leipzig | 1 at 1.25 odds | 89 | |
| 21.08.2025 | Midtylland - Kups | 1 at 1.20 odds | 89 | |
| 21.08.2025 | Malmo - Sigma | 1 at 1.55 odds | 82 | |
| 20.08.2025 | Basel - Copenhagen | 1X at 1.40 odds | 84 | |
| 20.08.2025 | Celtic - Kairat | 1 1st Half at 1.44 odds | 82 | |
| 19.08.2025 | Real Madrid - Osasuna | Home WIN at 1.25 odds | 87 | |
| 19.08.2025 | Ferencvaros - Qarabag | 1X at 1.25 odds | 89 | |
| 18.08.2025 | Leeds - Everton | 1X at 1.40 odds | 82 | |
| 18.08.2025 | Elche - Betis | X2 at 1.30 odds | 83 | |
| 17.08.2025 | Espanyol - Atletico Madrid | 2 at 1.50 odds | 81 | |
| 17.08.2025 | Nantes - PSG | 2 at 1.33 odds | 86 | |
| 16.08.2025 | Tottenham - Burnley | 1 at 1.40 odds | 87 | |
| 16.08.2025 | Wolves - Man City | 2 at 1.44 odds | 88 | |
| 15.08.2025 | Villareal - Oviedo | 1 at 1.40 odds | 82 | |
| 15.08.2025 | Stromgodset - Bodo Glimt | 2 at 1.33 odds | 86 | |
| 14.08.2025 | Kups - Rigas | 1X at 1.40 odds | 82 | |
| 14.08.2025 | Wolfsberger - PAOK | X2 at 1.40 odds | 79 | |
| 13.08.2025 | Keflavik - Grindavik | 1 at 1.25 odds | 87 | |
| 13.08.2025 | Bolton - Sheffield W | 1 at 1.40 odds | 83 | |
| 12.08.2025 | Pafos - Dynamo Kiev | X2 at 1.40 odds | 82 | |
| 12.08.2025 | Qarabag - Shelbourne | 1 at 1.30 odds | 84 | |
| 11.08.2025 | Arda - Lokomotiv Plovdiv | 1X at 1.25 odds | 86 | |
| 11.08.2025 | Porto - Guimaraes | 1 at 1.55 odds | 81 | |
| 10.08.2025 | Midtylland - Fredericia | 1 at 1.40 odds | 87 | |
| 10.08.2025 | Anderlecht - Zulte Waregem | 1 at 1.44 odds | 88 | |
| 09.08.2025 | Bodo Glimt - Tromso | 1 at 1.33 odds | 86 | |
| 09.08.2025 | Salzburg - Grazer | 1 at 1.25 odds | 88 | |
| 08.08.2025 | Dundalk - Athlone | 1 at 1.33 odds | 89 | |
| 08.08.2025 | Casa Pia - Sporting | 2 at 1.33 odds | 88 | |
| 07.08.2025 | PAOK - Wolfsberger | 1 at 1.44 odds | 80 | |
| 07.08.2025 | FCSB - Drita | 1 at 1.33 odds | 83 | |
| 06.08.2025 | Ludogorets - Ferencvaros | 1X at 1.40 odds | 86 | |
| 06.08.2025 | Kairat - Slovan Bratislava | 1X at 1.33 odds | 80 | |
| 05.08.2025 | Malmo - Copenhagen | X2 at 1.40 odds | 80 | |
| 05.08.2025 | Rangers - Plzen | 1X at 1.25 odds | 87 | |
| 04.08.2025 | Ilves - Gnistan | 1 at 1.33 odds | 82 | |
| 04.08.2025 | Cherno More Varna - Beroe | 1 at 1.55 odds | 78 | |
| 03.08.2025 | Levski Sofia - Slavia Sofia | 1 at 1.40 odds | 87 | |
| 03.08.2025 | Rapid Viena - Linz | 1 at 1.50 odds | 88 | |
| 02.08.2025 | Basel - Grasshoppers | 1 at 1.30 odds | 90 | |
| 02.08.2025 | Ludogorets - Dobrudzha | 1 1st half at 1.40 odds | 85 | |
| 01.08.2025 | Luton - Wimbledon | 1 at 1.50 odds | 80 | |
| 01.08.2025 | Fredericia - Copenhagen | 2 at 1.40 odds | 82 | |
| 31.07.2025 | Cluj - Lugano | 1X at 1.33 odds | 86 | |
| 31.07.2025 | Braga - Levski Sofia | 1 at 1.25 odds | 89 | |
| 30.07.2025 | Malmo - Rigas | 1 at 1.30 odds | 85 | |
| 30.07.2025 | FCSB - Shkendija | 1 at 1.25 odds | 99 | |
| 29.07.2025 | Drita - Copenhagen | 2 at 1.40 odds | 81 | |
| 29.07.2025 | Iberia - Levadia | 1X at 1.40 odds | 87 | |
| 28.07.2025 | Dobrudzha - Slavia Sofia | X2 at 1.40 odds | 82 | |
| 28.07.2025 | Gnistan - Helsinki | X2 at 1.22 odds | 90 | |
| 27.07.2025 | Septemvri Sofia - Levski Sofia | 2 at 1.25 odds | 99 | |
| 27.07.2025 | AIK - Osters | 1 at 1.50 odds | 82 | |
| 26.07.2025 | Copenhagen - Vejle | 1 at 1.25 odds | 90 | |
| 26.07.2025 | Bromapojkarna - Malmo | X2 at 1.30 odds | 89 | |
| 25.07.2025 | Antwerp - Union Gilloise | X2 at 1.33 odds | 88 | |
| 25.07.2025 | Botev Vratsa - Ludogorets | 2 at 1.40 odds | 87 | |
| 24.07.2025 | Midtylland - Hibernian | 1 at 1.40 odds | 84 | |
| 24.07.2025 | Besiktas - Shakhtar | 1X at 1.44 odds | 78 | |
| 23.07.2025 | Zira - Hajduk | X2 at 1.33 odds | 83 | |
| 23.07.2025 | Levadia - Iberia | 1X at 1.40 odds | 81 | |
| 22.07.2025 | Rijeka - Ludogorets | 1X at 1.33 odds | 83 | |
| 22.07.2025 | Lech Poznan - Breidablik | 1 at 1.40 odds | 87 | |
| 21.07.2025 | Lokomotiv Plovdiv - Dobrudzha | 1X at 1.25 odds | 88 | |
| 21.07.2025 | Landscrona - Trelleborg | 1X at 1.25 odds | 85 | |
| 20.07.2025 | Vejle - Randers | X2 at 1.33 odds | 88 | |
| 20.07.2025 | Slavia Sofia - Botev Vratsa | 1 at 1.50 odds | 84 | |
| 19.07.2025 | Breidablik -Vestri | 1 at 1.40 odds | 82 | |
| 19.07.2025 | Osters - Malmo | 2 at 1.44 odds | 78 | |
| 18.07.2025 | CSKA Sofia - Arda | 1X at 1.33 odds | 87 | |
| 18.07.2025 | Lech Poznan - Cracovia | 1 at 1.50 odds | 83 | |
| 17.07.2025 | Cluj - Paks | 1 at 1.33 odds | 83 | |
| 17.07.2025 | Hapoel Beer Sheva - Levski Sofia | 1X at 1.30 odds | 86 | |
| 16.07.2025 | Linfield - Shelbourne | 1X at 1.44 odds | 77 | |
| 16.07.2025 | Auda - Larne | 1X at 1.20 odds | 85 | |
| 15.07.2025 | Rigas - Levadia | 1 at 1.40 odds | 80 | |
| 15.07.2025 | Inter Club Escaldes - FCSB | 2 at 1.40 odds | 81 | |
| 14.07.2025 | Ilves - Vaasa | 1 at 1.50 odds | 82 | |
| 14.07.2025 | Sirius - Mjallby | X2 at 1.30 odds | 86 | |
| 13.07.2025 | AIK - Degerfors | 1 at 1.50 odds | 81 | |
| 13.07.2025 | Rosenborg - Ham Kam | 1 at 1.50 odds | 82 | |
| 12.07.2025 | Bodo Glimt - Sandefjord | 1 at 1.25 odds | 90 | |
| 12.07.2025 | FCSB - Hermannstadt | 1 at 1.53 odds | 88 | |
| 11.07.2025 | Bray - Dundalk | X2 at 1.25 odds | 81 | |
| 11.07.2025 | Arges - Rapid Buccuresti | X2 at 1.33 odds | 84 | |
| 10.07.2025 | Levski Sofia - Hapoel Beer Sheva | 1X at 1.40 odds | 80 | |
| 10.07.2025 | Shakhtar - Ilves | Home WIN at 1.33 odds | 86 | |
| 09.07.2025 | Ludogorets - Dinamo Minsk | Home WIN at 1.33 odds | 82 | |
| 09.07.2025 | EIF - Salpa | Home WIN at 1.25 odds | 89 | |
| 08.07.2025 | Kups - Milsami | Home WIN at 1.40 odds | 83 | |
| 08.07.2025 | Iberia - Malmo | Away WIN at 1.50 odds | 82 | |
| 07.07.2025 | KTP - Gnistan | X2 at 1.33 odds | 86 | |
| 07.07.2025 | Grindavik - Keflavik | X2 at 1.30 odds | 88 | |
| 06.07.2025 | Sandefjord - Rosenborg | X2 at 1.40 odds | 84 | |
| 06.07.2025 | Djurgarden - Degerfors | Home WIN at 1.55 odds | 80 | |
| 05.07.2025 | Sligo Rovers - Shamrock | Away WIN at 1.40 odds | 85 | |
| 05.07.2025 | Viking - Stromgodset | Home WIN at 1.25 odds | 88 | |
| 04.07.2025 | Derry - Waterford | Home WIN at 1.50 odds | 85 | |
| 04.07.2025 | Shelbourne - Cork | Home WIN at 1.55 odds | 84 | |
| 02.07.2025 | Helsinki - Jaro | Home WIN at 1.22 odds | 99 | |
| 02.07.2025 | Ilves - KTP | Home WIN at 1.22 odds | 99 | |
| 30.06.2025 | Liepaja - Grobina | Home WIN at 1.33 odds | 83 | |
| 30.06.2025 | Daugavpils - Rigas | Away WIN at 1.22 odds | 90 | |
| 29.06.2025 | PSG - Inter Miami | Home WIN at 1.22 odds | 99 | |
| 29.06.2025 | Vikingur - Afturelding | Home WIN at 1.33 odds | 89 | |
| 28.06.2025 | Hammarby - Halmstad | Home WIN at 1.30 odds | 87 | |
| 28.06.2025 | SJK - Mariehamn | Home WIN at 1.33 odds | 84 | |
| 27.06.2025 | Bohemians - Sligo Rovers | Home WIN at 1.40 odds | 86 | |
| 27.06.2025 | Shamrock - Waterford | Home WIN at 1.40 odds | 88 | |
| 26.06.2025 | Casablanca - Al Ain | 1X at 1.40 odds | 82 | |
| 26.06.2025 | Jelgava - Riga | Away WIN at 1.33 odds | 86 | |
| 25.06.2025 | JJK - MP | 1X at 1.44 odds | 82 | |
| 25.06.2025 | Dortmund - Ulsan | Home WIN at 1.22 odds | 90 | |
| 24.06.2025 | Oulu - SJK | X2 at 1.20 odds | 90 | |
| 24.06.2025 | Kauno Zalgiris - Panevezys | 1X at 1.25 odds | 88 | |
| 23.06.2025 | Finn Harps - Dundalk | Away WIN at 1.33 odds | 83 | |
| 23.06.2025 | Helsingborg - Umea | Home WIN at 1.50 odds | 80 | |
| 22.06.2025 | Real Madrid - Pachuca | Home WIN at 1.33 odds | 82 | |
| 22.06.2025 | Juventus - Casablanca | Home WIN at 1.30 odds | 89 | |
| 21.06.2025 | Inter - Urawa | Home WIN at 1.20 odds | 90 | |
