Date | Match | 1x2 | Rate | Result |
---|---|---|---|---|
28.07.2025 | Dobrudzha - Slavia Sofia | X2 at 1.40 odds | 82 | ? |
28.07.2025 | Gnistan - Helsinki | X2 at 1.22 odds | 90 | ? |
27.07.2025 | Septemvri Sofia - Levski Sofia | 2 at 1.25 odds | 99 | ? |
27.07.2025 | AIK - Osters | 1 at 1.50 odds | 82 | ? |
26.07.2025 | Copenhagen - Vejle | 1 at 1.25 odds | 90 | ? |
26.07.2025 | Bromapojkarna - Malmo | X2 at 1.30 odds | 89 | ? |
25.07.2025 | Antwerp - Union Gilloise | X2 at 1.33 odds | 88 | |
25.07.2025 | Botev Vratsa - Ludogorets | 2 at 1.40 odds | 87 | |
24.07.2025 | Midtylland - Hibernian | 1 at 1.40 odds | 84 | |
24.07.2025 | Besiktas - Shakhtar | 1X at 1.44 odds | 78 | |
23.07.2025 | Zira - Hajduk | X2 at 1.33 odds | 83 | |
23.07.2025 | Levadia - Iberia | 1X at 1.40 odds | 81 | |
22.07.2025 | Rijeka - Ludogorets | 1X at 1.33 odds | 83 | |
22.07.2025 | Lech Poznan - Breidablik | 1 at 1.40 odds | 87 | |
21.07.2025 | Lokomotiv Plovdiv - Dobrudzha | 1X at 1.25 odds | 88 | |
21.07.2025 | Landscrona - Trelleborg | 1X at 1.25 odds | 85 | |
20.07.2025 | Vejle - Randers | X2 at 1.33 odds | 88 | |
20.07.2025 | Slavia Sofia - Botev Vratsa | 1 at 1.50 odds | 84 | |
19.07.2025 | Breidablik -Vestri | 1 at 1.40 odds | 82 | |
19.07.2025 | Osters - Malmo | 2 at 1.44 odds | 78 | |
18.07.2025 | CSKA Sofia - Arda | 1X at 1.33 odds | 87 | |
18.07.2025 | Lech Poznan - Cracovia | 1 at 1.50 odds | 83 | |
17.07.2025 | Cluj - Paks | 1 at 1.33 odds | 83 | |
17.07.2025 | Hapoel Beer Sheva - Levski Sofia | 1X at 1.30 odds | 86 | |
16.07.2025 | Linfield - Shelbourne | 1X at 1.44 odds | 77 | |
16.07.2025 | Auda - Larne | 1X at 1.20 odds | 85 | |
15.07.2025 | Rigas - Levadia | 1 at 1.40 odds | 80 | |
15.07.2025 | Inter Club Escaldes - FCSB | 2 at 1.40 odds | 81 | |
14.07.2025 | Ilves - Vaasa | 1 at 1.50 odds | 82 | |
14.07.2025 | Sirius - Mjallby | X2 at 1.30 odds | 86 | |
13.07.2025 | AIK - Degerfors | 1 at 1.50 odds | 81 | |
13.07.2025 | Rosenborg - Ham Kam | 1 at 1.50 odds | 82 | |
12.07.2025 | Bodo Glimt - Sandefjord | 1 at 1.25 odds | 90 | |
12.07.2025 | FCSB - Hermannstadt | 1 at 1.53 odds | 88 | |
11.07.2025 | Bray - Dundalk | X2 at 1.25 odds | 81 | |
11.07.2025 | Arges - Rapid Buccuresti | X2 at 1.33 odds | 84 | |
10.07.2025 | Levski Sofia - Hapoel Beer Sheva | 1X at 1.40 odds | 80 | |
10.07.2025 | Shakhtar - Ilves | Home WIN at 1.33 odds | 86 | |
09.07.2025 | Ludogorets - Dinamo Minsk | Home WIN at 1.33 odds | 82 | |
09.07.2025 | EIF - Salpa | Home WIN at 1.25 odds | 89 | |
08.07.2025 | Kups - Milsami | Home WIN at 1.40 odds | 83 | |
08.07.2025 | Iberia - Malmo | Away WIN at 1.50 odds | 82 | |
07.07.2025 | KTP - Gnistan | X2 at 1.33 odds | 86 | |
07.07.2025 | Grindavik - Keflavik | X2 at 1.30 odds | 88 | |
06.07.2025 | Sandefjord - Rosenborg | X2 at 1.40 odds | 84 | |
06.07.2025 | Djurgarden - Degerfors | Home WIN at 1.55 odds | 80 | |
05.07.2025 | Sligo Rovers - Shamrock | Away WIN at 1.40 odds | 85 | |
05.07.2025 | Viking - Stromgodset | Home WIN at 1.25 odds | 88 | |
04.07.2025 | Derry - Waterford | Home WIN at 1.50 odds | 85 | |
04.07.2025 | Shelbourne - Cork | Home WIN at 1.55 odds | 84 | |
02.07.2025 | Helsinki - Jaro | Home WIN at 1.22 odds | 99 | |
02.07.2025 | Ilves - KTP | Home WIN at 1.22 odds | 99 | |
30.06.2025 | Liepaja - Grobina | Home WIN at 1.33 odds | 83 | |
30.06.2025 | Daugavpils - Rigas | Away WIN at 1.22 odds | 90 | |
29.06.2025 | PSG - Inter Miami | Home WIN at 1.22 odds | 99 | |
29.06.2025 | Vikingur - Afturelding | Home WIN at 1.33 odds | 89 | |
28.06.2025 | Hammarby - Halmstad | Home WIN at 1.30 odds | 87 | |
28.06.2025 | SJK - Mariehamn | Home WIN at 1.33 odds | 84 | |
27.06.2025 | Bohemians - Sligo Rovers | Home WIN at 1.40 odds | 86 | |
27.06.2025 | Shamrock - Waterford | Home WIN at 1.40 odds | 88 | |
26.06.2025 | Casablanca - Al Ain | 1X at 1.40 odds | 82 | |
26.06.2025 | Jelgava - Riga | Away WIN at 1.33 odds | 86 | |
25.06.2025 | JJK - MP | 1X at 1.44 odds | 82 | |
25.06.2025 | Dortmund - Ulsan | Home WIN at 1.22 odds | 90 | |
24.06.2025 | Oulu - SJK | X2 at 1.20 odds | 90 | |
24.06.2025 | Kauno Zalgiris - Panevezys | 1X at 1.25 odds | 88 | |
23.06.2025 | Finn Harps - Dundalk | Away WIN at 1.33 odds | 83 | |
23.06.2025 | Helsingborg - Umea | Home WIN at 1.50 odds | 80 | |
22.06.2025 | Real Madrid - Pachuca | Home WIN at 1.33 odds | 82 | |
22.06.2025 | Juventus - Casablanca | Home WIN at 1.30 odds | 89 | |
21.06.2025 | Inter - Urawa | Home WIN at 1.20 odds | 90 | |
21.06.2025 | Jeonbuk - Seoul | 1X at 1.40 odds | 85 | |
20.06.2025 | Tromsdalen - Strindheim | Home WIN at1.22 odds | 90 | |
19.06.2025 | Inter Turku - KTP | Home WIN at 1.22 odds | 86 | |
19.06.2025 | Japs - EIF | X2 at 1.30 odds | 82 | |
18.06.2025 | Real Madrid - Al Hilal | Home WIN at 1.30 odds | 88 | |
18.06.2025 | Skeid - Sogndal | X2 at 1.30 odds | 87 | |
17.06.2025 | France U21 - Poland U21 | Home WIN at 1.22 odds | 89 | |
17.06.2025 | Georgia U21 - Portugal U21 | Away WIN at 1.40 odds | 85 | |
15.06.2025 | Asane - Skeid | Home WIN at 1.70 odds | 79 | |
15.06.2025 | Mirandes - Oviedo | 1X at 1.33 odds | 84 | |
14.06.2025 | Umea - Sundsvall | X21.40 odd | 85 | |
14.06.2025 | Hodd - Lillestrom | 21.50 odd | 84 | |
13.06.2025 | Tammeka Tartu - Harju | 1X1.44 odd | 79 | |
13.06.2025 | Orebro - Sandviken | 1X1.40 odd | 75 | |
10.06.2025 | Romania - Cyprus | 11.30 odd | 90 | |
10.06.2025 | Greece - Bulgaria | 11.40 odd | 88 | |
09.06.2025 | Italy - Moldova | 11st Half1.33 odd | 88 | |
09.06.2025 | Liechtenstein - Scotland | 21st Half1.30 odd | 90 | |
08.06.2025 | Germany - France | X21.50 odd | 77 | |
08.06.2025 | Sotra - Jerv | 1X 1.40 odd | 80 | |
07.06.2025 | Malta - Lithuania | 1X1.40 odd | 78 | |
07.06.2025 | Denmark - N.Ireland | 11.33 odd | 84 | |
06.06.2025 | Macedonia - Belgium | 21.40 odd | 85 | |
06.06.2025 | Estonia - Israel | 21.50 odd | 81 | |
05.06.2025 | Iraq - South Korea | X2 1.33 odd | 81 | |
05.06.2025 | Bahrain - Saudi Arabia | X21.20 odd | 90 | |
04.06.2025 | Voelsungur - Thor | X21.40 odd | 86 | |
04.06.2025 | Njardvik - Fjolnir | 11.50 odd | 80 | |
01.06.2025 | Spezia - Cremonese | 1X1.40 odd | 87 | |
01.06.2025 | Mjallby - Varnamo | 11.50 odd | 82 | |
31.05.2025 | Lillestrom - Egersunds | 11.40 odd | 84 | |
31.05.2025 | Utsiktens - Kalmar | X21.25 odd | 88 | |
30.05.2025 | Orebro - Brage | 1X1.33 odd | 79 | |
30.05.2025 | Shamrock - Galway | 11.50 odd | 86 | |
29.05.2025 | Copenhagen - Silkeborg | 11.50 odd | 83 | |
29.05.2025 | Reims - Metz | 1X1.33 odd | 87 | |
28.05.2025 | Fredrikstad - Rosenborg | X21.40 odd | 79 | |
28.05.2025 | Ternana - Vicenza | 1X1.40 odd | 80 | |
27.05.2025 | Kuressaare - Flora | 21.30 odd | 90 | |
27.05.2025 | Suwon - Jeju | 1X1.40 odd | 80 | |
26.05.2025 | Wimbledon - Wallsall | 1X1.40 odd | 80 | |
26.05.2025 | Elversberg - Heidenheim | 1X1.40 odd | 82 | |
25.05.2025 | Villareal - Sevilla | 11.50 odd | 80 | |
25.05.2025 | Newcastle - Everton | 11.33 odd | 88 | |
24.05.2025 | Sheffield United - Sunderland | 1X1.33 odd | 88 | |
24.05.2025 | Espanyol - Las Palmas | 11.33 odd | 85 | |
23.05.2025 | Saarbrucken - Eintracht B | 1X1.40 odd | 77 | |
23.05.2025 | Napoli - Cagliari | 11st Half1.50 odd | 90 | |
22.05.2025 | Ludogorets - CSKA Sofia | 1X1.40 odd | 84 | |
22.05.2025 | Heidenheim - Elversberg | 1X1.40 odd | 85 | |
21.05.2025 | Falkenberg - Trelleborg | 1X1.40 odd | 84 | |
21.05.2025 | Molde - Kristiansund | 11.40 odd | 77 | |
20.05.2025 | Man City - Bournemouth | 11.50 odd | 80 | |
20.05.2025 | Hebar - Botev Vratsa | 21.44 odd | 84 | |
19.05.2025 | Beitar - Hapoel Beer Sheva | 21.50 odd | 88 | |
19.05.2025 | Mjallby - Bromapojkarna | 11.66 odd | 80 | |
18.05.2025 | Parma - Napoli | 21.50 odd | 80 | |
18.05.2025 | AIK - Hammarby | 1X1.44 odd | 75 | |
17.05.2025 | Lille - Reims | 11.40 odd | 85 | |
17.05.2025 | Lyon - Angers | 11.30 odd | 89 | |
16.05.2025 | Chelsea - Man United | 11.40 odd | 86 | |
16.05.2025 | Levante - Albacete | 11.40 odd | 78 | |
15.05.2025 | Espanyol - Barcelona | 21.30 odd | 90 | |
15.05.2025 | Osasuna - Atletico Madrid | X21.30 odd | 86 | |
14.05.2025 | Real Madrid - Mallorca | 11.33 odd | 87 | |
14.05.2025 | Villareal - Leganes | 11.33 odd | 80 | |
13.05.2025 | Sunderland - Coventry | 1X1.40 odd | 80 | |
13.05.2025 | CSKA Sofia - Spartak Varna | 11.22 odd | 99 | |
12.05.2025 | Venezia - Fiorentina | X21.40 odd | 80 | |
12.05.2025 | Maccabi Netanya - Maccabi Tel Aviv | 21.40 odd | 90 | |
11.05.2025 | Boavista - Porto | 21.40 odd | 88 | |
11.05.2025 | Nottingham - Leicester | 11.33 odd | 90 | |
10.05.2025 | Mallorca - Valladolid | 11.33 odd | 89 | |
10.05.2025 | Trabzonspor - Galatasaray | 21.75 odd | 79 | |
09.05.2025 | Las Palmas - Rayo Valecano | 1X1.40 odd | 81 | |
09.05.2025 | CSKA Sofia - Botev Plovdiv | 11.40 odd | 85 | |
08.05.2025 | Copenhagen - Viborg | 11.50 odd | 81 | |
08.05.2025 | Al Ahly - Al Masry | 11.50 odd | 84 | |
07.05.2025 | Unterhaching - Hansa | X21.25 odd | 85 | |
07.05.2025 | Maribor - Celje | 1X1.40 odd | 75 | |
06.05.2025 | Inter - Barcelona | X21.40 odd | 87 | |
06.05.2025 | Septemvri Sofia - Lokomotiv Plovdiv | 1X1.40 odd | 79 | |
05.05.2025 | Malmo - Bromapojkarna | 11.40 odd | 80 | |
05.05.2025 | AVS - Boavista | 1X1.25 odd | 86 | |
04.05.2025 | Real Madrid - Celta Vigo | 11.33 odd | 87 | |
04.05.2025 | Monza - Atalanta | 21.22 odd | 89 | |
03.05.2025 | Inter - Verona | 11.30 odd | 89 | |
03.05.2025 | Lecce - Napoli | 21.50 odd | 85 | |
02.05.2025 | Man City - Wolves | 11.33 odd | 82 | |
02.05.2025 | Nice - Reims | 11.44 odd | 80 | |
01.05.2025 | Athletic Bilbao - Man United | 1X1.30 odd | 88 | |
01.05.2025 | Djurgarden - Chelsea | 21.40 odd | 83 | |
30.04.2025 | Viking - Haugesund | 11.30 odd | 88 | |
30.04.2025 | Petrojet - Al Ahly | 21.44 odd | 82 | |
29.04.2025 | Burton - Wigan | 1X1.40 odd | 80 | |
29.04.2025 | Malmo - Osters | 11.25 odd | 88 | |
28.04.2025 | Lazio - Parma | 11.50 odd | 80 | |
28.04.2025 | Almeria - Ferrol | 11.30 odd | 83 | |
27.04.2025 | Napoli - Torino | 11.44 odd | 85 | |
27.04.2025 | Inter- Roma | 11.75 odd | 80 | |
26.04.2025 | Newcastle - Ipswich | 11.22 odd | 99 | |
26.04.2025 | Bayern M - Mainz | 11.22 odd | 90 | |
25.04.2025 | Stuttgart - Heidenheim | 11.50 odd | 82 | |
25.04.2025 | Feyenoord - Zwolle | 11.25 odd | 87 | |
24.04.2025 | Betis - Valladolid | 11.20 odd | 99 | |
24.04.2025 | Bologna - Empoli | 11.44 odd | 77 | |
23.04.2025 | Athletic Bilbao - Las Palmas | 11.33 odd | 79 | |
23.04.2025 | Arsenal - Crystal Palace | 11.40 odd | 85 | |
22.04.2025 | Barcelona - Mallorca | 11.25 odd | 90 | |
22.04.2025 | Rio Ave - Sporting | 21.30 odd | 88 | |
21.04.2025 | Leeds - Stoke | 11.30 odd | 90 | |
21.04.2025 | Genoa - Lazio | X21.33 odd | 84 | |
20.04.2025 | Ipswich - Arsenal | 21.40 odd | 87 | |
20.04.2025 | Bologna - Inter | X21.33 odd | 82 | |
19.04.2025 | Monza - Napoli | 21.30 odd | 89 | |
19.04.2025 | Leipzig - Holstein Kiel | 11.30 odd | 90 | |
18.04.2025 | Espanyol - Getafe | 1X1.40 odd | 85 | |
18.04.2025 | Oxford - Leeds | 21.40 odd | 88 | |
17.04.2025 | Chelsea - Legia | 11.22 odd | 90 | |
17.04.2025 | Athletic Bilbao - Rangers | 11.40 odd | 87 | |
16.04.2025 | Inter - Bayern M | 1X1.50 odd | 76 | |
16.04.2025 | Shanghai Shenhua - Qingdao | 11st Half1.50 odd | 84 | |
15.04.2025 | Pyunik - Ararat | 1X1.44 odd | 78 | |
15.04.2025 | Orebro - Helsingborg | 1X1.40 odd | 80 | |
14.04.2025 | Napoli - Empoli | 11.33 odd | 85 | |
14.04.2025 | Cluj - Rapid Buccuresti | 11.66 odd | 80 | |
13.04.2025 | Liverpool - West Ham | 11.30 odd | 90 | |
13.04.2025 | Chelsea - Ipswich | 11.25 odd | 89 | |
12.04.2025 | Brighton - Leicester | 11.30 odd | 89 | |
12.04.2025 | Juventus - Lecce | 11.33 odd | 86 | |
11.04.2025 | Burnley - Norwich | 11.50 odd | 82 | |
11.04.2025 | Hamburger - Eintracht B | 11.33 odd | 87 | |
10.04.2025 | Celje - Fiorentina | 21.40 odd | 86 | |
10.04.2025 | Betis - Jagiellonia | 11.25 odd | 90 | |
09.04.2025 | PSG - Aston Villa | 11.40 odd | 88 | |
09.04.2025 | Dynamo Dresden - Ingolstadt | 11.70 odd | 80 | |
08.04.2025 | Bayern M - Inter | 1X1.30 odd | 88 | |
08.04.2025 | Derby - Burnley | X21.25 odd | 89 | |
07.04.2025 | Leganes - Osasuna | 1X1.40 odd | 80 | |
07.04.2025 | Bologna - Napoli | X21.40 odd | 75 | |
06.04.2025 | Sevilla - Atletico Madrid | X21.33 odd | 86 | |
06.04.2025 | Anderlecht - Genk | X21.40 odd | 84 | |
05.04.2025 | Everton - Arsenal | 21.70 odd | 78 | |
05.04.2025 | Parma - Inter | 21.40 odd | 84 | |
04.04.2025 | Augsburg - Bayern M | 21.44 odd | 80 | |
04.04.2025 | Thun - Schaffhausen | 11.30 odd | 88 | |
03.04.2025 | Basel - Grasshoppers | 1 1.44 odd | 82 | |
03.04.2025 | Ludogorets - Krumovgrad | 11st Half1.40 odd | 80 | |
02.04.2025 | Bournemouth - Ipswich | 11.40 odd | 88 | |
02.04.2025 | Liverpool - Everton | 11.40 odd | 81 | |
01.04.2025 | Real Madrid - Real Sociedad | 11.33 odd | 88 | |
01.04.2025 | AZ - Walwijk | 11.30 odd | 90 | |
31.03.2025 | Copenhagen - Randers | 11.70 odd | 79 | |
31.03.2025 | GAIS - AIK | X21.44 odd | 80 | |
30.03.2025 | Freiburg - Union Berlin | 1X1.25 odd | 89 | |
30.03.2025 | Inter - Udinese | 11.40 odd | 86 | |
29.03.2025 | Juventus - Genoa | 11.50 odd | 79 | |
29.03.2025 | Mgladbach - Leipzig | X21.40 odd | 81 | |
28.03.2025 | Sheffield United - Coventry | 1X1.30 odd | 88 | |
28.03.2025 | Leverkusen - Bochum | 11.25 odd | 99 | |
25.03.2025 | Liechtenstein - Kazakhstan | 21.40 odd | 89 | |
25.03.2025 | Moldova - Estonia | 1X1.33 odd | 88 | |
24.03.2025 | Poland - Malta | 11.25 odd | 87 | |
24.03.2025 | Bosnia - Cyprus | 11.25 odd | 88 | |
23.03.2025 | Portugal - Denmark | 11.50 odd | 90 | |
23.03.2025 | Georgia - Armenia | 11.50 odd | 82 | |
22.03.2025 | Moldova - Norway | 2 1.22 odd | 88 | |
22.03.2025 | Israel - Estonia | 11.40 odd | 81 | |
21.03.2025 | Poland - Lithuania | 11st Half1.44 odd | 85 | |
21.03.2025 | Andorra - Latvia | X21.20 odd | 89 | |
20.03.2025 | Croatia - France | X21.33 odd | 99 | |
20.03.2025 | Denmark - Portugal | X21.33 odd | 84 | |
16.03.2025 | Venezia - Napoli | 21.50 odd | 86 | |
16.03.2025 | Roma - Cagliari | 11.50 odd | 79 | |
15.03.2025 | Ipswich - Nottingham | X21.30 odd | 89 | |
15.03.2025 | Man City - Brighton | 11.66 odd | 80 | |
14.03.2025 | Bristol City - Norwich | 1X1.25 odd | 85 | |
14.03.2025 | Galatasaray - Antalyaspor | 11.25 odd | 99 | |
13.03.2025 | Lazio - Plzen | 11.40 odd | 88 | |
13.03.2025 | Tottenham - AZ | 11.50 odd | 77 | |
12.03.2025 | Arsenal - PSV | 11.40 odd | 85 | |
12.03.2025 | Aston Villa - Brugge | 1X1.18 odd | 99 | |
11.03.2025 | Inter - Feyenoord | 11.40 odd | 83 | |
11.03.2025 | Birmingham - Stevenage | 11.50 odd | 82 | |
10.03.2025 | Lazio - Udinese | 11.75 odd | 73 | |
10.03.2025 | Randers - Brondby | X21.40 odd | 83 | |
09.03.2025 | Chelsea - Leicester | 11.20 odd | 99 | |
09.03.2025 | Eintracht - Union Berlin | 11.75 odd | 80 | |
08.03.2025 | Freiburg - Leipzig | 1X1.40 odd | 78 | |
08.03.2025 | Barcelona - Osasuna | 11.25 odd | 99 | |
07.03.2025 | Nordsaelland - Vejle | 11.40 odd | 89 | |
07.03.2025 | Rijeka - Sibenik | 11.30 odd | 90 | |
06.03.2025 | Plzen - Lazio | 21.80 odd | 76 | |
06.03.2025 | Betis - Guimaraes | 11.50 odd | 81 | |
05.03.2025 | Feyenoord - Inter | 21.50 odd | 78 | |
05.03.2025 | Ferrol - Burgos | X21.40 odd | 77 | |
04.03.2025 | PSV - Arsenal | X21.25 odd | 89 | |
04.03.2025 | Cardiff - Burnley | X21.25 odd | 90 | |
03.03.2025 | Villareal - Espanyol | 11.40 odd | 80 | |
03.03.2025 | Juventus - Verona | 11.30 odd | 99 | |
02.03.2025 | Marseille - Nantes | 11.40 odd | 81 | |
02.03.2025 | Genoa - Empoli | 1X1.20 odd | 90 | |
01.03.2025 | Atalanta - Venezia | 11.22 odd | 99 | |
01.03.2025 | Leeds - West Bromich | 11.40 odd | 88 | |
28.02.2025 | Sheffield W - Sunderland | X21.40 odd | 73 | |
28.02.2025 | Fiorentina - Lecce | 11.75 odd | 77 | |
27.02.2025 | Bologna - Milan | X21.40 odd | 70 | |
27.02.2025 | Gil Vicente - Sporting | 21.44 odd | 80 | |
26.02.2025 | Man United - Ipswich | 11.50 odd | 81 | |
26.02.2025 | Juventus - Empoli | 11.30 odd | 89 | |
25.02.2025 | Inter - Lazio | 11.55 odd | 80 | |
25.02.2025 | Wolves - Fulham | X21.40 odd | 86 | |
24.02.2025 | Roma - Monza | 11.33 odd | 88 | |
24.02.2025 | Sheffield United - Leeds | X21.25 odd | 90 | |
23.02.2025 | Empoli - Atalanta | 21.55 odd | 84 | |
23.02.2025 | Bayern M - Eintracht | 11.30 odd | 89 | |
22.02.2025 | Arsenal - West Ham | 11.25 odd | 99 | |
22.02.2025 | Dortmund - Union Berlin | 11.55 odd | 81 | |
21.02.2025 | Lecce - Udinese | X21.40 odd | 79 | |
21.02.2025 | Zulte Waregem - Genk U23 | 11.40 odd | 90 | |
20.02.2025 | Ajax - Union Gilloise | 1X1.33 odd | 85 | |
20.02.2025 | Panathinaikos - Vikingur | 11.25 odd | 90 | |
19.02.2025 | Real Madrid - Man City | 1X1.30 odd | 85 | |
19.02.2025 | PSG - Brest | 11.20 odd | 98 | |
18.02.2025 | Bayern M - Celtic | 11st Half1.50 odd | 88 | |
18.02.2025 | Atalanta - Brugge | 11.50 odd | 91 |
Betting on match results, also known as the 1X2 market, is the most popular and traditional form of football betting. At TipsBo, we deliver daily 1X2 tips to help you predict whether the home team (1), a draw (X), or the away team (2) will win.
Our experts analyze team form, head-to-head history, injuries, and market trends to bring you the most accurate match result predictions. Whether you’re a beginner or a seasoned bettor, our best 1X2 tips are tailored to increase your chances of winning.
We cover a wide range of leagues and competitions, always focusing on value and probability. If you're looking for consistent success, make sure to check our 1X2 betting tips every day.
Bookmark this page for daily updates and never miss a winning opportunity. With TipsBo, the path to smarter betting starts here.
Then go ahead and slap that like button! 😅
Remember:Pages with too few likes will be removed. We don’t deal with losing predictions!